• Numeri di serie C.G. Conn



    Wonder Improved - Elkhart IND & Worcester MASS

    Year Range

    Serial Range

    1888 - 1893 0 - 149
    1893 - 1894 150 - 199
    1894 - 1895 200 - 349
    1895 - 1896 350 - 699
    1896 - 1897 700 - 1099
    1897 - 1898 1100 - 1599
    1897 - 1898 1600 - 2299

    Wonder Improved - Elkhart IND & New York

    Year Range

    Serial Range

    1898 - 1899 2300 - 2899
    1899 - 1900 2900 - 3599
    1900 - 1901 3600 - 4399
    1901 - 1902 4400 - 5499
    1902 - 1903 5500 - 6699
    1903 - 1904 6699 - 7999
    1904 - 1905 8000 - 9599

    Wonder Improved & Wonder Perfected - Elkhart IND

    Year Range

    Serial Range

    1905 - 1906 9600 - 10799
    1906 - 1907 10800 - 11999
    1907 - 1908 12000 - 12999
    1908 - 1909 13000 - 15399
    1909 - 1910 15400 - 17799
    1910 - 1911 17800 - 18999
    1911 - 1912 19000 - 21999

    New Invention

    Year Range

    Serial Range

    1912 - 1913 22000 - 24999
    1913 - 1914 25000 - 29999
    1914 - 1915 30000 - 32499

    New Wonder - series I

    Year Range

    Serial Range

    1915 - 1916 32500 - 34999
    1916 - 1917 35000 - 39999
    1917 - 1918 40000 - 44999
    1918 - 1919 45000 - 49999
    1919 - 1920 50000 - 57999
    1920 - 1921 58000 - 63999
    1921 - 1922 64000 - 82999
    1922 - 1923 83000 - 101774
    1923 - 1924 101775 - 124599
    1924 - 1925 124600 - 145399

    New Wonder - Virtuoso Deluxe

    These were the most eloborate Conn saxophones ever made with extravagant engraving and full pearl touches.

    Year Range

    Serial Range

    1918 - 1929 47000 - 237000

    New Wonder - Chu Berry

    Year Range

    Serial Range

    1925 - 1926 145400 - 167899
    1926 - 1927 167900 - 193449
    1927 - 1928 193450 - 209248
    1928 - 1929 209250 - 224599
    1929 - 1930 224600 - 237800
    1930 - 1931 237800 - 244699

    F-mezzo soprano

    Keyed in F, the F-mezzo design is a unique hybrid between the Chu Berry and the Naked Lady with same side bell keys.

    Year Range

    Serial Range

    1928 - 1930 213700 - 219999

    Conn-O-Sax

    The Conn-O-Sax is a straight F-mezzo and very rare. Basic design is of the Chu Berry family.

    Year Range

    Serial Range

    1928 - 1930 219000 - 225999

    Transitional

    Year Range

    Serial Range

    1931 - 1932 244700 - 249229
    1932 - 1933 249230 - 256500
    1933 - 1934 256500 - 259999

    M Series Naked Lady

    Year Range

    Serial Range

    1934 - 1935 260000 - 263499
    1935 - 1936 263500 - 270999
    1936 - 1937 271000 - 277999
    1937 - 1938 278000 - 283999
    1938 - 1939 284000 - 284999
    1939 - 1940 285000 - 288299
    1940 - 1941 288300 - 295249
    1941 - 1942 295250 - 304499
    1942 - 1943 304500 - 309249
    1943 - 1944 309250 - 309299
    1944 - 1945 309300 - 310199
    1945 - 1946 310200 - 313999
    1946 - 1947 314000 - 319999
    1947 - 1948 320000 - 327149
    1948 - 1949 327150 - 332149
    1949 - 1950 332150 - 337249
    1950 - 1951 337250 - 341849
    1951 - 1952 341850 - 347849
    1952 - 1953 347850 - 354742
    1953 - 1954 354743 - 359249
    1954 - 1955 359250 - 499999
    1955 - 1956 500000 - 571749
    1956 - 1957 571750 - 651999
    1957 - 1958 652000 - 718264
    1958 - 1959 718625 - 779656
    1959 - 1960 779657 - 834199
    1960 - 1961 834200 - 898554
    1961 - 1962 898555 - 949464

    Connquerer Model (26M & 30M)

    Conn Connquerer was only made as alto and tenor saxes and is most related in design to the early 6M and 10M.

    Year Range

    Serial Range

    1935 - 1943 263500 - 309249

    Connstellation Model (28M)

    The Connstellation model was only made as an alto.

    Year Range

    Serial Range

    1950 - 1952 328000 - 351000